Αυτόνομο φωτοβολταϊκό σύστημα για ψυγείο 12V / 65watt – 75 watt
Αυτόνομο φωτοβολταϊκό κιτ / πακέτο για μικρό ψυγείο 65-75 watt /12V ή 220V με προσθήκη inverter
Τιμή χωρίς ΦΠΑ
PCX60 Solar charge controller is a 60A MPPT solar controller packed with many programmable features. Supporting array up to 3.2kw, this controller has a maximum voltage input of 150Voc and is suitable to handle battery systems from 12V, 24V, or 48V. Product is certified by CE and EMC standards with very reliable quality.
Parameters
MPPT ECO CM 12V/24V/36V/48V Series |
60A | ||
Charge Mode | MPPT(Maximum Power Point Tracking) | ||
Charge Method | Three stages:constant current(MPPT),constant voltage,float charge | ||
System type | DC 12V/24V/36V/48V | Automatic reconition | |
System voltage | 12V system | DC9V~DC15V | |
24V system | DC18V~DC30V | ||
36V system | DC32V~DC40V | ||
48V system | DC42V~DC60V | ||
MPPT efficiency | >=99.5% | ||
Input Characteristics | |||
Max.PV input voltage (VOC) | 12V/24V/36V/48V system | 150V | |
Start the charge voltage point | 12V/24V/36V/48V system | Hhigher than current battery voltage 5V | |
Low input voltage protection point | 12V/24V/36V/48V system | Higher than current battery voltage 3V | |
Over voltage protection point | 12V/24V/36V/48V system | 150V | |
High voltage recovery point | 12V/24V/36V/48V system | 145V | |
Rated PV power | 12V system | 780W | |
24V system | 1560W | ||
36v system | 2340W | ||
48v system | 3120W | ||
Charge Characteriestics | |||
Selectable Battery Types (Defaut Gel battery) | 12V/24V/36V/48V system | Flooded ,Sealed lead acid,Gel battery (other types of the batteries also can be defined ) | |
Constant Votlage | 12V/24V/36V/48V system | Please check the charge voltage according to the battery type form | |
Float Voltage | 12V/24V/36V/48V system | ||
Rated charge Current | 12V/24V/36V/48V system | 40A | 60A |
Temmperature Compensation | 12V/24V/36V/48V system | -3mV/°C/2V(default) | |
Output Discharge Characteristics | |||
Low voltage output protection point | Default 10.5V;Recovery 11V;It can be adjustable. | ||
Load rated current | 40A | 60A | |
The ouput control | On mode,Off mode,PV voltage conrol mode,PV&Time control mode,Time control mode | ||
Display | |||
LCD display | System type,PV voltage ,Charge voltage,Charge current ,Charge power,temperature ect. | ||
PC software | RS485 | ||
PC system for solareagle | Windowns 7,8,10 | ||
Protection | |||
Low voltage input protection | yes | ||
Over voltage input protection | yes | ||
Over charge power protection | yes | ||
Low voltage output protection | yes | ||
Rated output current protection | yes | ||
Temperature protection | yes | ||
PV and Battery revserse connection protection | yes | ||
Other Parameters | |||
Noise | =<40dB | ||
Thermal heat-dissipating method | Fan cooling | ||
Physical | |||
Measurement DxWxH(mm) | 240*168*66 | 270*180*85 | |
Package size DxWxH(mm) | 289*204*101 | 306*210*120 | |
Mechanical Protection | IP21 | ||
Operating Temperature | -20°C~+50°C | ||
Storage Temperature | -40°C~+75°C | ||
Link |
|
ECO PCM60A | |||
ELECTRICAL SPECIFICATIONS | |||
MPPT Range @ System Voltage | 15 ~ 115VDC | 30 ~ 115VDC | 60 ~ 115VDC |
Max PV Input Voltage | 145VDC (Open Circuit) | ||
System Voltage | 12V | 24V | 48V |
Max PV Input Power | 800W | 1600W | 3200W |
Max Input Current | 50A | ||
Recommended Battery Type | Flooded, GEL, or AGM Lead Acid | ||
Max Charging Current | 60A | ||
Charging Schemes | 3-step, Bulk, Absorption, Float | ||
Flooded Absorb/Float | 14.6V, 13.5V | 29.2V, 27V | 58.4V, 54V |
AGM, Gel Absorb/Float | 14.1V, 13.5V | 28.2V, 27V | 56.4V, 54V |
Max Equalization Charge | 15V | 30V | 60V |
Battery Temp. Compensation | -5.0mV/°C/cell (25°C reference) | ||
BTC range | 25°C—50°C | ||
Protections | Overinput current, high temperature disconnect/reconnect, high PV & high/low battery voltage disconnect/reconnect | ||
LED Indicator | 3, Power ON/Charging, Fault/Warning, Wiring Fault | ||
GENERAL SPECIFICATIONS | |||
Certification / EMC | CE | ||
Ambient / Storage Temp. | 0°C—50°C / -30°C—70°C | ||
Enclosure Type | Indoor , IP31 | ||
Working Humidity | 0-90%RH Max Non-Condensing | ||
Dimension | 315*165*128mm | ||
Weight | 4.5kg |
Τιμή χωρίς ΦΠΑ
Weight | 1 kg |
---|---|
Brand |